Approx. Rs 6,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Spectrometer Type | UV Visible |
| Model Series | Spectrotest |
| Excitation Source | Arc OES |
| Wavelength Range | 400-2500 nm |
| Analysis Type | Metals |
| Detector Type | PMT |
| Matrix Type | Steel |
| Light Source | Tungsten Halogen |
| Argon Consumption | 3-5 L/min |
| Application | Aerospace |
| Brand | BTC |
| Cooling Type | Air Cooled |
| Country Of Origin | India |
| Form Factor | Portable |
| Mount Type | Benchtop |
Explore More Products
© Batra Trading Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited