Approx. Rs 6,500 / Piece(s)Get Latest Price
Product Details:| Trainer Focus | Basic Analog |
| Component Mounting | Fixed Circuits |
| Number Of Experiments | 20–40 |
| Power Supply | ±12 V DC |
| Signal Generator | Sine |
| Onboard Components | BJTs |
| Patch Field | Banana Sockets |
| Panel Type | Screen Printed |
| Kit Level | ITI Level |
BTC Instruments Tunnel Diode Charterstics Apparatus
Objective :To draw curve between voltage & current of Tunnel Diode
Features : Instrument comprises of DC Regulated Power Supply of 0-600mV, two round meter for voltage & current measurement. Circuit diagram is printing on front panel & important connections brought out on front panel.
With Well illustrated Instruction Manual
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:| Instrument Type | Power Supply |
| Display Type | Analog |
| Bandwidth | 50 MHz |
| Power Supply | 110 V AC |
| Measurement Type | Voltage |
| PC Interface | USB |
| Accuracy Class | 0.2% |
| Mounting Type | Bench Top |
Approx. Rs 3,200 / PieceGet Latest Price
Product Details:| Usage/Application | Laboratory |
| Type | Analog |
| Automation Grade | Manual |
| Model Name/Number | BTC-NT |
| Material | Fiber |
Complete experimental setup consisting of
Ø Regulated & short circuit proof variable DC voltage source – 01 No.
Ø Fixed resistance of different values.
Ø DC Voltmeter.
Ø DC Ammeter.
Ø Glass fuse for short circuit protection.
Ø ON/OFF switch with indication light.
Ø Patch cords suitable to the terminals with board for easy interconnection.
Ø All above accessories will be fitted on bakelite sheet fixed on box
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Trainer Type | Basic Electronics |
| Included Instruments | Function Generator |
| Number Of Experiments | 10–20 |
| Power Supply | ±15 V DC |
| Signal Generator | Sine |
| Display Type | Analog Meter |
| Trainer Configuration | Modular |
| Kit Level | Engineering Level |
THERMOCOUPLE TRAINER KIT
Complete with thermocouple sensor, thermometer, glass beaker and instruction manual.
Inbuilt regulated power supply ±12 volts DC, null balance and amplification circuit.
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Apparatus Type | Photoelectric Effect |
| Power Supply | 230 V AC |
| Measurement Type | Direct Reading |
| Detector Type | Photo Diode |
| Light Source | Sodium Lamp |
| Display Type | Digital |
| Usage Level | University Level |
| Accessories Included | Power Supply |
| Body Material | Aluminium |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,850 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Transistor Type | NPN BJT |
| Configuration | CE |
| Display Type | Analog Meter |
| Voltage Range | 0–12 V |
| Current Range | 0–50 mA |
| Power Supply | ±15 V DC |
| Panel Type | Screen Printed |
| Accessories Included | User Manual, Patch Cords |
| Trainer Level | Engineering Level |
Approx. Rs 1,850 / Piece(s)Get Latest Price
Product Details:| Minimum Order Quantity | 1 Piece(s) |
| Circuit Configuration | Series and Parallel |
| Signal Generator Type | Built-in Sine Wave |
| Automation | Semi-Automatic |
| Brand | Technico |
| Frequency | 50 hz |
| Power Source | 230V AC |
| Voltage | 230 v |
| Display Type | Digital |
| Material | Mild Steel |
| Frequency Range | 100 Hz to 100 kHz |
Objective : To Plot Frequency Vs. Current Characteristics of LCR circuit when connected in series or in parallel.
Features :Instrument comprises of 3 Resistances, 3 Capacitors & 1 Inductance connected inside & connections brought out at Sockets. 2 AC moving coil meters to measure voltage & current.
Approx. Rs 25,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
PLANCK'S CONSTANT BY PHOTOCELL (COMPACT MODEL)
Discription:
SCOPE OF LEARNING:
Power Supplies:
Digital Meters:
Components are mounted on the panels are:
SALIENT FEATURES:
Additional Information:
Approx. Rs 1,850 / Piece(s)Get Latest Price
Product Details:| Minimum Order Quantity | 1 Piece(s) |
| Cell Type | Silicon Solar Cell |
| Number of Cells | 2 Cells |
| Power Supply | 230 V AC |
| Measurement Range | 0–30 V |
| Load Type | Potentiometer Load |
| Built-in Meters | Analog Voltmeter |
| Application | Engineering Lab |
| Mounting | Table Top |
| Warranty | 1 Year |
| Country of Origin | India |
Approx. Rs 1,400 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Oscillation Frequency | 200 MHz |
| Supply Voltage | 9 V DC |
| Mounting Type | Plug In |
| Output Waveform | Sine Wave |
| Output Amplitude | 500 mVpp |
| Application | Testing |
| Tuning Method | Switched Coil |
| Power Consumption | 10 W |
Explore More Products
© Batra Trading Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited