Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Instrument Type | Power Supply |
| Channel Count | Single Channel |
| Display Type | Digital |
| Bandwidth | 20 MHz |
| Power Supply | 110 V AC |
| Measurement Type | Voltage |
| PC Interface | USB |
| Accuracy Class | 0.1% |
| Mounting Type | Portable |
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Subject Area | Digital Electronics |
| Kit Level | Engineering Level |
| Number Of Experiments | 10–20 |
| Power Supply | 230 V AC |
| Display Type | CRO |
| Accessories Included | Patch Cords |
| Panel Type | Screen Printed |
Approx. Rs 5,500 / PIECEGet Latest Price
Product Details:| System Type | Analog System |
| Modulation Schemes | AM |
| Carrier Frequency | 455 kHz |
| Data Source | PN Sequence |
| Channel Type | Baseband Channel |
| Power Supply | 5 V DC |
| PC Interface | USB |
| Panel Type | Screen Printed |
| Training Level | Engineering Level |
Approx. Rs 1,850 / Piece(s)Get Latest Price
Product Details:| Subject Area | Basic Electronics |
| Kit Level | ITI Level |
| Trainer Format | Single Board |
| Number Of Experiments | 5–10 |
| Power Supply | ±12 V DC |
| Display Type | Analog Meter |
| Accessories Included | User Manual |
| Panel Type | Screen Printed |
| PC Interface | USB |
Approx. Rs 3,850 / PieceGet Latest Price
Product Details:| Subject Area | Basic Electronics |
| Kit Level | ITI Level |
| Trainer Format | Single Board |
| Number Of Experiments | 10–20 |
| Power Supply | 5 V DC |
| Display Type | LCD Display |
| Accessories Included | User Manual |
| Panel Type | Screen Printed |
| PC Interface | USB |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Subject Area | Basic Electronics |
| Kit Level | ITI Level |
| Trainer Format | Single Board |
| Number Of Experiments | 5–10 |
| Power Supply | 5 V DC |
| Display Type | Analog Meter |
| Accessories Included | Patch Cords |
| Panel Type | Screen Printed |
| PC Interface | USB |
Approx. Rs 3,600 / PieceGet Latest Price
Product Details:| Subject Area | Basic Electronics |
| Kit Level | ITI Level |
| Trainer Format | Modular |
| Number Of Experiments | 10–20 |
| Power Supply | 5 V DC |
| Display Type | Analog Meter |
| Accessories Included | Patch Cords |
| Panel Type | Glass Epoxy |
| PC Interface | USB |
Approx. Rs 29,500 / PieceGet Latest Price
Product Details:| Phone Generation | GSM Phone |
| Usage/Application | Laboratory |
| Training Focus | Fault Finding |
| Network Band | GSM 1800 |
| Phone Type | Dummy Phone |
| Brand | BTC INSTRUMENTS |
| Accessories Included | User Manual |
| Training Level | ITI Level |
| Demonstration Type | Signal Tracing |
Approx. Rs 3,500 / Piece(s)Get Latest Price
TECHNICAL SPECIFICATION
Additional Information:
Approx. Rs 18,500 / PieceGet Latest Price
Product Details:| Experiment Type | Analog Link |
| Light Source | Laser Diode |
| Fiber Type | Plastic Fiber |
| Data Rate | Up To 1 Mbps |
| Supply Voltage | 12 V DC |
| Training Level | Engineering |
| Brand | Scientech |
| Mount Type | Table Top |
| Accessories | Connector Set |
Approx. Rs 6,500 / Piece(s)Get Latest Price
Product Details:| Minimum Order Quantity | 1 Piece(s) |
| Trainer Type | AM Trainer |
| Carrier Frequency | 100 kHz |
| Signal Generator | External |
| Modulation Types | AM |
| Power Supply | ±15 V DC |
| Output Interface | Test Points |
| Panel Type | Screen Printed |
| Trainer Level | Engineering Level |
| PC Interface | USB |
To learn the characteristics of the loud speaker
This trainer comes along with the loud speaker [8] to conduct experiment
This trainer has two amplifier section
First is the pre amplifier section and second is the power amplifier section
The output is observed either by the loud speaker as well as by the C.R.O
Additional Information:
Explore More Products
© Batra Trading Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited