Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Experiment Area | Mechanics |
| Instrument Type | Measurement |
| Usage Level | Engineering Lab |
| Material Of Construction | Plastic |
| Power Requirement | Battery |
| Supply Contents | Single Unit |
| Packaging Type | Thermocol Box |
| Instruction Manual | Soft Copy |
| Country Of Origin | Made In India |
BTC Instruments Made apparatus to Study of Lissajous Patterns Apparatus has been designed to study the various Lissajous figures when sine wave signals of same frequency differs in phase.
Technical Specifications
Fixed Output DC Regulated Power Supply of +15V. Builtin Sine Wave Oscillator of 1 kHz frequency. Capacitor resistance are mounted behind the front panel selectable through SPDT switches with connections brought out on sockets. One potentiometer (S) is mounted on the front panel to change the phase difference. One operational amplifier IC 741 is placed inside the cabinet with connections brought out on sockets for 180°Phase Shift.
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Usage/Application | Laboratory |
| Packaging Type | Box |
Approx. Rs 2,400 / PieceGet Latest Price
Product Details:| Converter Type | AC DC Converter |
| Device Type | MOSFET |
| Rated Power | 250 W |
| Input Voltage | 0–230 V AC |
| Output Voltage | 0–110 V AC |
| Control Method | Trigger Circuits |
| Brand | BTC |
| Usage | Laboratory, Industrial |
| Model | BTC-SMPST |
| Measurement | Analog Meters |
| Training Level | Engineering Level |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:| Training Level | Basic Digital |
| Logic Family | CMOS |
| Number Of Experiments | 10–20 |
| Clock Frequency | 1 Hz–10 Hz |
| Input Switches | 16 Switches |
| Output Display | LEDs |
| Brand | BTC |
| Power Supply | ±12 V DC |
| Patch Field | Banana Sockets |
| Onboard ICs | Basic Gates |
| Kit Level | Engineering Level |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Apparatus Type | Beaker |
| Material | Soda Lime Glass |
| Capacity | 25 ml |
| Class | Class A |
| Application | Educational Lab |
| Autoclavable | Yes |
| Country of Origin | India |
| Pack Size | Single Piece |
| Sterility | Non Sterile |
Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Probe Type | Two Point |
| Application | Semiconductor |
| Compatible Meter | Multimeter |
| Color | Gray |
| Material | Aluminium |
| Model Name/Number | BTC-965 |
| Display Type | DIGITAL |
| Country of Origin | Made in India |
DESCRIPTION OF THE EXPERIMENTAL SET-UP
1. Two Probes Arrangement
It has two spring load contact probes. These probes move in a pipe and are insulated by Teflon washers. This probes arrangement is mounted in a suitable stand, which also holds the sample plate and RTD sensor. The stand also serves as the lid of PID Controlled Oven. Teflon coated leads are provided for connecting with High Voltage Power Supply and Digital Nanometer. With this set-up assuming max. Voltage = 200V;Cutrent 10mA
2. PID Controlled Oven
The unit is a high quality PID controller wherein the temperatures can be set and controlled easily. The P, I and D parameters are factory set for immediate use, however, the user may adjust these for specific applications as well as auto-tune the oven whenever required. The steps for these are given in the user manual. Although the controller may be used either for our small oven, up to 200°C, however, in the present setup only small oven is to be used. The controller uses thermocouple as temperature sensor
Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Equipment Type | Column |
| Application Type | Field Geology |
| Power Source | Electric |
| Brand | BTC |
| Material | Brass |
| Weight | 2 kg |
| Dimensions | 150 x 200 x 250 mm |
| Magnification | 7 x |
| Design Type | Portable |
| Voltage | 280 V |
Explore More Products
© Batra Trading Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited