Approx. Rs 28,500 / eachGet Latest Price
Product Details:| Type | Cavity type |
| Sample Temperature | Ambient |
| Sample Size | 50×50 mm |
| Emissivity Range | 0.2–1.0 |
| Power Supply | 230 V AC |
| Display Type | Digital |
| Application | Teaching lab |
| Body Material | Stainless steel |
| Data Logging | USB |
The present Set-up is designed to measure the emissivity of test plate. The test plate comprises of a mica heater sandwiched between two circular plates. Black plate is identical with test plate, but its surface is blackened. As all the physical properties, dimension and temperature are equal; heat losses from both plates will be same except radiation loss. Hence the input difference will be due to difference in emissivity. Both plates are supported on individual brackets in a wooden enclosure with one side glass to ensure steady atmospheric conditions. Temperature Sensors are provided to measure the temperature of each plate and surrounding. Supply is given to heaters through separate variacs so that temperatures of both can be kept equal and is measured with Digital Voltmeter and Digital Ammeter.
Experiments
Utilities Required
Approx. Rs 65,000 / Piece(s)Get Latest Price
Product Details:| Equipment Type | Universal Testing Machine |
| Discipline | Chemical |
| Power Rating | 0.5 kW |
| Control Type | Digital |
| Load Capacity | 600 kN |
| Power Supply | 230 V AC 1 Phase |
| Application | Training Center |
| Frame Material | Aluminium |
| Automation Grade | Manual |
Approx. Rs 50,000 / Piece(s)Get Latest Price
The lab introduces the budding techies to the separation equipment in the process industry and provides a hands-on training of the proper operation of these units. This helps in not only understanding the theoretical fundamentals of the subject but also helps to visualise its real-world applications in the process industry. Our equipment will help the students to develop concepts and sharpen their understanding of mass transfer operations.Approx. Rs 28,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| TC type | Type B |
| Temp range | -200 to 1370 C |
| Accuracy | 0.5 C |
| Output type | Measure + source |
| Channel count | 6 channel |
| Cold junction | No CJC option |
| Display type | LED |
| Interface | USB |
| Power source | Battery + mains |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:| Max Pressure | 60 bar |
| Operation | Manual |
| Working Medium | Water |
| Test Ports | 3 Ports |
| Reference Type | Dead Weight |
| Mounting | Table Top |
| Accuracy Class | 0.5 percent |
| Application | Workshop |
| Phase | Single Phase |
| Country of Origin | Made in India |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Output Current | 4 A |
| Input Voltage | 110 V |
| Phase | Single Phase |
| Output Voltage | 0-270 V |
| Mounting Type | Panel Mount |
| Cooling Type | Oil Cooled |
| Control Type | Motorized |
| Winding Material | Aluminium |
| Frequency | 60 Hz |
| Enclosure Protection | Open |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Control Type | Microstep Drive |
| Max Output Current | 1 A |
| Input Voltage | 24 V DC |
| No Of Axis | 1 Axis |
| Interface Type | Pulse Dir |
| Supported Microstep | Full Step |
| Compatible Phase | 5 Phase |
| Mounting Type | DIN Rail |
| Protection | Over Current |
| Communication Port | RS232 |
Explore More Products
© Batra Trading Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited