Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Subject Area | Basic Electronics |
| Trainer Format | Single Board |
| Number Of Experiments | 5–10 |
| Model Name/Number | BTC-FM01 |
| Type | DIGITAL |
| Power Supply | 230 V AC |
| Display Type | Digital Meter |
| Kit Level | Engineering Level |
| Usage/Application | TRAINER |
| Accessories Included | Patch Cords |
| Panel Type | Screen Printed |
Experimental Setup:
1. DC regulated power supply
2. Digital milli ammeter, voltmeter, Heating arrangements
3. Digital Thermometer
4. Specimen wire of copper.
Additional Information:
Approx. Rs 2,500 / Piece(s)Get Latest Price
Product Details:| Trainer Type | Basic Electronics |
| Included Instruments | CRO |
| Number Of Experiments | 20–40 |
| Power Supply | ±12 V DC |
| Signal Generator | Sine |
| Display Type | Analog Meter |
| Trainer Configuration | Modular |
| PC Interface | USB |
| Kit Level | Engineering Level |
Design a series regulator with an error amplifier to provide an output an output voltage of 5 volt at a load current of 1.5 Amp Use a 741 op-amp and specify the zener voltage necessary gain and the maximum power dissipation of the transistor
* To study of Series Regulators with an Error
* Amplifier to provide an Output Voltage of 5 Volt.
* At A Load Current Of 1.5 Amp. Use A 741 Op-Amp And
* Specify The Zener Voltage Necessary Transistor
* Gain And The Maximum Power Dissipation Of The Transistor.
* Circuit Diagram Printed onboard.
* Inbuilt Power Supply
* Enclosed in an attractive ABS plastic cabinet.
* Set of Patch Chords & Experimental Manual
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:| Labware Type | Glassware |
| Material | Glass |
| Application | Engineering Lab |
| Capacity | 10 ml |
| Calibration | Class A |
| Brand | Rankem |
| Pack Size | Single Piece |
| Autoclavable | Yes |
| Color | Clear |
Approx. Rs 18,500 / PieceGet Latest Price
Product Details:| Bandwidth | 20 MHz |
| Channels | 2 Channel |
| Sample Rate | 100 MSa/s |
| Memory Depth | 1 Mpts |
| Display Size | 5.7 inch |
| Vertical Sensitivity | 1 mV/div |
| Interface | LAN |
| Trigger Mode | Auto |
| Form Factor | Handheld |
Keeping in mind the ever-evolving necessities of our precious clients, we are highly betrothed in providing an exclusive assortment of Digital Storage Oscilloscope.
Features:
Longer service life
Easy to set up
Excellent performance
Low prices
Approx. Rs 15,500 / PieceGet Latest Price
Product Details:| Channels | 2 Channel |
| Sample Rate | 100 MSa/s |
| Bandwidth | 100MHZ |
| Usage/Application | Research |
| Memory Depth | 10 Mpts |
| Display Size | 5.7 inch |
| Vertical Sensitivity | 2 mV/div |
| Brand | BTC INSTRUMENTS |
| Model Name/Number | BTC-100 |
| Interface | LAN |
| Trigger Mode | Pulse |
| Form Factor | Bench Top |
Approx. Rs 2,650 / PieceGet Latest Price
Product Details:| Freq range | 0.1 Hz to 1 MHz |
| No. of channels | 1 channel |
| Waveforms | Sine; Square; Tri |
| Max amplitude | 10 Vpp |
| Output impedance | 50 ohm |
| Modulation | FM |
| Display type | LED |
| PC interface | RS232 |
| Supply type | AC mains |
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:| Transistor Type | NPN BJT |
| Apparatus Type | Beaker |
| Configuration | CB |
| Material | Borosilicate Glass |
| Display Type | Analog Meter |
| Capacity | 500 ml |
| Voltage Range | 0–12 V |
| Class | General Grade |
| Current Range | 0–20 mA |
| Application | Research Lab, Educational Lab |
| Power Supply | ±15 V DC |
| Country of Origin | India |
| Pack Size | Single Piece |
| Trainer Level | Engineering Level |
| Sterility | Sterile |
Objective : To study input Voltage -Current Characteristics of DIAC.
Features :
Power Supply : 0-50VDC/ 150mA
DC Regulated
Voltmeter : 0-50 Volt
Ammeter : 30/3 mA
DIAC : Mounted Behind the Panel
Size : 11"x9"x3"
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:| Training Level | Basic Digital |
| Logic Family | CMOS |
| Number Of Experiments | Above 60 |
| Clock Frequency | 1 Hz–1 kHz |
| Input Switches | 16 Switches |
| Output Display | Seven Segment |
| Power Supply | 9 V DC Adapter |
| Onboard ICs | Basic Gates |
| Kit Level | Engineering Level |
Applications:
Approx. Rs 9,950 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Phase | YES |
| Model Name/Number | BTC- KVL |
| Type | Fully Automatic |
| Automation Grade | Semi-Automatic |
Approx. Rs 1,850 / Piece(s)Get Latest Price
Product Details:| Transistor Type | NPN BJT |
| Configuration | CB |
| Display Type | Analog Meter |
| Voltage Range | 0–5 V |
| Current Range | 0–50 mA |
| Power Supply | ±12 V DC |
| Panel Type | Screen Printed |
| Accessories Included | User Manual |
| Trainer Level | Engineering Level |
Approx. Rs 2,800 / Piece(s)Get Latest Price
Product Details:| Trainer Focus | Op-Amp Circuits |
| Component Mounting | Solderless |
| Number Of Experiments | 20–40 |
| Power Supply | ±12 V DC |
| Signal Generator | Sine |
| Patch Field | Banana Sockets |
| Panel Type | Glass Epoxy |
| Kit Level | Engineering Level |
Approx. Rs 2,250 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Subject Area | Basic Electronics |
| Kit Level | ITI Level |
| Trainer Format | PC Based |
| Number Of Experiments | 10–20 |
| Power Supply | ±12 V DC |
| Display Type | Analog Meter |
| Accessories Included | User Manual |
| Panel Type | Screen Printed |
| PC Interface | USB |
Approx. Rs 9,500 / Piece(s)Get Latest Price
Other Details:Explore More Products
© Batra Trading Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited