Approx. Rs 3,00,000 / PieceGet Latest Price
Product Details:| Apparatus Type | Photoelectric Effect |
| Power Supply | 230 V AC |
| Measurement Type | Digital Display |
| Detector Type | Photo Cell |
| Light Source | Mercury Lamp |
| Display Type | Digital |
| Usage Level | College Level |
| Accessories Included | Manual |
| Body Material | Aluminium |
| Country of Origin | India |
he Apparatus Consist Of The Following :
Accelerating Voltage : Regulated Voltage Power Supply
Current Detecting Unit : Digital Nanoammeter It Is High Stability Low Current Measuring Instrument:
Power Requirement : 220v (+-) 10%, 50hz
Optical Bench : The Light Source Can Be Moved Along It To Adjust The Distance Between Light Source And Phototube. Scale Length Is 400 Mm. A Drawtube Is Provided To Install Colour Filters, A Focus Lense Is Fixed In The Back End.
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:| Apparatus Type | Photoelectric Effect |
| Power Supply | 230 V AC |
| Measurement Type | Graphical Method |
| Detector Type | Photo Diode |
| Light Source | LED Set |
| Display Type | Digital |
| Usage Level | University Level |
| Accessories Included | Light Source, Manual |
| Body Material | Aluminium |
| Country of Origin | India |
| Output | : ± 15 V continuously variable through multi-turn pot |
| Display | : 3½ digit 7-segment LED |
| Accuracy | : ± 0.2% |
Current Detecting Unit : Digital Nanoammeter
It is high stability low current measuring instrument
| Range | : 1000 mA, 100 mA, 10 mA & 1mA with 100 % over ranging facility |
| Resolution | : 1nA at 1 mA range |
| Display | : 3½ digit 7-segment LED |
| Accuracy | : ±0.2% |
Power Requirement : 220V ± 10%, 50Hz.
Optical Bench : The light source can be moved along it to adjust the distance between light source and phototube scale length is 400 mm. A drawtube is provided to install colour filter, a focus lens is fixed in the back end.
The set is complete in all respect, no additional accessory required.
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Pack |
| Magnetic Field Type | Electromagnet |
| Sample Material | Silicon |
| Measurement Type | Hall Coefficient |
| Magnetic Field Range | 0–1 T |
| Current Source Range | 0–30 mA |
| Hall Voltage Range | 0–200 mV |
| Supply Voltage | 110 V AC |
| Usage Level | Engineering Lab, Research Lab |
| Digital Display | Yes |
| Accessories Included | Hall Probe |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Pack |
| Zener Voltage | 3.3 V |
| Power Supply | 0–30 V DC |
| Usage Level | Engineering Lab |
| Meter Type | Analog |
| Current Range | 0–20 mA |
| Included Components | Built-in Meters |
| Model Number | ZX-01 |
| Panel Type | Portable Case |
| Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Pack |
| Apparatus Type | LED Based |
| Power Supply | 230 V AC |
| Measurement Type | Graphical Method |
| Detector Type | Photo Cell |
| Light Source | Sodium Lamp |
| Display Type | Digital |
| Usage Level | University Level |
| Accessories Included | Carrying Case |
| Body Material | MS Powder Coated |
| Country of Origin | India |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Pack |
| Heater Power | 250 W |
| Disc Diameter | 150 mm |
| Power Supply | 230 V AC; 50 Hz |
| Temperature Sensor Type | Thermocouple |
| Number of Sensors | 2 |
| Control Type | Manual |
| Mounting Type | Table Top |
| Display Type | Analog |
| Usage | Engineering College |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Magnetic Field Type | Electromagnet |
| Sample Material | Germanium |
| Measurement Type | Hall Coefficient |
| Magnetic Field Range | 0–1 T |
| Current Source Range | 0–20 mA |
| Hall Voltage Range | 0–500 mV |
| Supply Voltage | 230 V AC |
| Usage Level | MSc Lab |
| Digital Display | Yes |
| Accessories Included | Hall Probe |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Pack |
| Magnetic Field Type | Electromagnet |
| Sample Material | Silicon |
| Measurement Type | Hall Coefficient |
| Magnetic Field Range | 0–1 T |
| Current Source Range | 0–50 mA |
| Hall Voltage Range | 0–500 mV |
| Supply Voltage | 230 V AC |
| Usage Level | Research Lab |
| Digital Display | Yes |
| Accessories Included | Instruction Manual |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
Features:
Specifications:
Additional Information:
Approx. Rs 9,800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Laboratory |
| Brand | BTC INSTRUMENTS |
| Display | ANALOG |
| Power | 220 |
| Country of Origin | Made in India |
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Torsion Pendulum |
| Number of Rods | 2 |
| Rod Length | 2 m |
| Rod Diameter | 5 mm |
| Rod Material | Stainless Steel |
| Mounting | Table Top |
| Dial Gauge Range | 0–10 mm |
| Least Count | 0.02 mm |
| Accessories | Digital Timer |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:| Output Capacity | 2 litre hr |
| Material | Stainless Steel |
| Water Quality | Double Distilled |
| Power Rating | 3 kW |
| Cooling Type | Water Cooled |
| Mounting Type | Bench Top |
| Feed Water | Demineralised |
| Automatic Cutoff | Yes |
| Phase | Single Phase |
| Conductivity | < 1 uS cm |
Approx. Rs 1,800 / PieceGet Latest Price
Product Details:| Model Type | Single Spring |
| Spring Constant Range | 2–5 N/m |
| Maximum Load | 100 g |
| Material | Metal and Wood |
| Scale Type | Digital Scale |
| Application | Training Institute |
| Spring Material | Stainless Steel |
| Base Material | Cast Iron |
| Finish | Powder Coated |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Pack |
| Apparatus Type | Hot Plate |
| Capacity | 250 ml |
| Temperature Range | RT–100°C |
| Temperature Control | Digital |
| Power Rating | 250 W |
| Chamber Material | Mild Steel |
| Power Supply | 230 V AC |
| Max Temperature | 500°C |
| Surface Type | Cast Iron Top |
| Special Features | Digital Display |
Additional Information:
Explore More Products
© Batra Trading Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited